Item Description
|
Item Description | Item Description | |||
|---|---|---|---|---|---|
| Brown Roll Towel Case | Liners,KraftSanitaryWaxed, Cs | VomitGranules,Speedy Cleanz | |||
| 2 Ply TP Case | Exam Paper Rolls, 12/cs | Insecticide Spray | |||
| Paper Towels, MultiFold Cs | Tampons, Tampax Cs | Disinfectant Aerosol Spray | |||
| Icemelt, Ukon Red, 50# Bag | Sanitary Napkins cs | ||||
| 32 Gal Can Liner 34x43 | Flag,American, (Classroom) ea | Silicone Lubricant Aerosol | |||
| ClassroomCanLiner 24x33 | Flag,American, 3x5 or 5x8 | ||||
| Toilet Seat Covers, Half Fold | Sign, Caution ea | 5 gallonPump Top Dispenser | |||
| Mop Bucket ea | 1 gallonPump Top Dispenser | ||||
| MopHead,Cotton, Fan 24oz | Wringer,Mop Downpress ea | Sprayer, Head Pistol Grip ea | |||
| MopHead, Rayon,Fan 24oz | MopBucket/Wringer Combo ea | Bottles, Plastic 32oz ea | |||
| DoodleBug Pad Holder 1set/bx | Waste Can-32 Gal, Grey ea | LimeRemover,Powertime, Qt | |||
| Doodle Bug White Pad 4Bx | Waste-Lid for 32gal Can ea | ||||
| Doodle Bug Brown Pad4bx | ClassroomWaste Can, Grey ea | Flashlight | |||
| Dust Pan, Metal , Black | Waste Receptacle,Step On ea | Batteries -Size
|
|||
| Carpet Sweeper | Dispenser, Roll Twl, Lever Hndl | Lamp#
|
|||
| Conversion Dolly | Dispenser, Napkin-Multi Fold C | Lamp#
|
|||
| EZ-WayApplicator(Wax) | Dispenser, SeatCover,Metal | ||||
| Pad RefillsEZ Way | Dispenser,DualTamponNapkin | Sponge,Scrub,Med-Green20pk | |||
| Sponge Mop, Ocedar | Dispenser, TP Double Roll chrome | Sponge,Scrub,LightWhite20pk | |||
| Sponge Mop Refill ea | ReceptacleFemDisposalNap | Sponge,Cellulose | |||
| Pace Applicator( Johnsons) | Micropel Qt | Pad, Scouring 10pk | |||
| Pace Applicator, Refill 5pk | Write-Off Graffitti Remover | ||||
| BroomHead, Med Bristle | Cut Thru - Degreaser | ||||
| Broom Head, Soft, Grey | Stainless Steel Cleaner SSC-14 | ||||
| Counter Duster, Brush 8" | Shine Up Furniture Polish | ||||
| Shovel, Snow | Liquigel | ||||
| Long Handled Dustpan | GumFree | Funnel | |||
| Lambs Wool Duster | Spotless Image Carpet Clnr-Aer | Rug Tape roll | |||
| Handle, Push Broom | Unbelievable Carpet Spotter, Pint | Urinal Screens | |||
| Handle, Dust Mop, QR | Spot-Trate Plus Carpet Spotter | Johnney Bowl Mops | |||
| Handle, Wet Mop | Crystal Dry EXRA | Plunger, Plumber's Helper | |||
| EZ Grabber | Wi Wax- Taski FloorWax Gal | Mouse Traps | |||
| Garden Leaf Rake | Profi Floor Cleaner Gal | ||||
| Broom, Poly Wedge | Brush, Carpet Spotting, 10" | Pistol Grip Spray Nozzle | |||
Dust Mop Frame-Size
|
Shampoo Defoamer Gal | 50" Garden Hose | |||
Dust Mop Head -Size
|
CarpetShampoo- Liquid Slurry Gal | Pencil Shrpnr Cover/Cutterhd | |||
| DustMopTreatmntSuprHTone Gal | VacBagModel#
|
||||
| Rags 10pk | Snapback Spray Buff - Gal | Vac Belts
|
|||
| Super Shine-All(sassafras Oil) | Vac Brush Set Size
|
||||
| Detergent, Tide, Laundry Bx | RTD Hook up Kit | ||||
| Renown Hand Soap, Foam | RTD Glance Cleaner 2/cs | Glides # | |||
| RTD Shower&TileCleaner2/cs | Squeegie Head size- | ||||
FloorPadWhtPolish- Size-
|
RTD StrideNeutralCleaner2/cs | Squeegie Replacment size- | |||
FloorPad Red ScrubSize-
|
RTD Virex II Cleaner 1/cs | ||||
FloorPad,BlueClean Size-
|
RTD SpitFire Cleaner 2/cs | Hammer | |||
FloorPad,Black Strip Size-
|
ScrewDriver (4pc) | ||||
| FloorPadTan-Burnish Size- | Gloves, Vinyl LG w/Powder | Plier | |||
| Damp Mop Floor Cleaner 5gl | Gloves, Vinyl LG without Powder | Putty Knife | |||
| Complete Floor Wax 5Gl | Gloves, Vinyl MED w/Powder | Window Razor Knife | |||
| FortifyFloor Sealer 5gl | Gloves, Vinyl MED without Powder | Razor Blades 5pk | |||
| Floor Stripper, Bravo, 5gl | Gloves, Vinyl SM w/powder | Black Electrical Tape roll | |||
| Vinegar , White, 4gal/cs | Gloves, Vinyl SM without powder | Hazmat Material Labels | |||
| *Ammonia Cleaner | Gloves, Canvas | *Liquid Swabby Bowl Cleaner | |||
| *Bayside Disinfectant Clnr | *Sink Fill Hose | ||||
| *Banish Urinal Maintainer | |||||